Cumulative Burn
Total HYPE burned over time across all HIP-3 builders
- DreamCash
- Felix
- Ventual
- Kinetiq Markets
- HyENA
- TradeXYZ
Builder Comparison
HYPE burned via deployGasAuction by each HIP-3 builder
Builder Breakdown
Click a card to filter the market table below
Auction Highlights
Top 10 all-time highest auction costs and 10 most recent auctions
Top 10 All-Time Auctions
| # | Ticker | Builder | HYPE | USD |
|---|---|---|---|---|
| 1 | xyz:COPPER | TradeXYZ | 2,346 | $87.8K |
| 2 | xyz:RIVN | TradeXYZ | 2,264 | $84.8K |
| 3 | xyz:BABA | TradeXYZ | 2,196 | $82.2K |
| 4 | xyz:CL | TradeXYZ | 2,170 | $81.2K |
| 5 | flx:GAS | Felix | 2,097 | $78.5K |
| 6 | vntl:ROBOT | Ventual | 1,980 | $74.1K |
| 7 | vntl:INFOTECH | Ventual | 1,980 | $74.1K |
| 8 | hyna:PUMP | HyENA | 1,980 | $74.1K |
| 9 | hyna:FARTCOIN | HyENA | 1,980 | $74.1K |
| 10 | hyna:ENA | HyENA | 1,980 | $74.1K |
* USD values based on current HYPE price ($37.4375), not the price at auction time.
Recent 10 Auctions
| # | Ticker | HYPE |
|---|---|---|
| 1 | cash:BTC | 604 |
| 2 | cash:WTI | 659 |
| 3 | xyz:VIX | 566 |
| 4 | flx:USA100 | 500 |
| 5 | xyz:BRENTOIL | 591 |
| 6 | km:RTX | 508 |
| 7 | xyz:EWJ | 592 |
| 8 | xyz:EWY | 566 |
| 9 | km:BMNR | 508 |
| 10 | cash:EWY | 583 |
XYZ Burn
Additional HYPE burned via protocol fee share to Assistance Fund
TradeXYZ — Revenue Burn (Separate from Ticker Auction)
DefiLlama "50% of those fees going to Hyperliquid and 50% to trade[XYZ]."
— trade[XYZ] Official DocsCumulative Fees
$14.61M
Total trading fees from xyz: markets
Protocol Revenue
$8.13M
Sent to Assistance Fund for HYPE buyback